Does Artech sponsor H-1B visas?
Yes — Artech is an active H-1B sponsor.
Artech filed 368 Labor Condition Applications (the first step of an H-1B) from Oct 2024 to Jun 2026, 98% certified, covering 368 positions.
368LCA filings FY2025–26
$135,200median filed salary
$124,800–$149,760middle 50% salary range
0open US tech jobs
No open tech jobs tracked right now. We track public job boards; get notified when Artech posts a role:
Free weekly email of new jobs at proven H-1B sponsors. Unsubscribe anytime.
H-1B filings by year
| Fiscal year | LCA filings |
|---|---|
| FY2025 (Oct 2024–Sep 2025) | 159 |
| FY2026 (Oct 2025–Jun 2026) | 209 |
Salaries Artech filed by job title
| Job title | Filings | Median salary |
|---|---|---|
| Application Programmer V | 34 | $141,440 |
| Application Programmer Iii | 22 | $145,600 |
| Application Developer | 14 | $128,960 |
| Application Architect Iii | 13 | $140,400 |
| Software Engineer 4 | 11 | $149,760 |
| Application Architect V | 9 | $143,520 |
| Software Engineer | 8 | $147,680 |
| Quality Assurance Consultant V | 8 | $130,551 |
| Quality Assurance Consultant Iii | 6 | $130,000 |
| Application Architect | 6 | $124,800 |
| Java Developer | 6 | $141,960 |
| Software Engineer 3 | 5 | $124,800 |
| Data Analyst | 5 | $104,000 |
| It Business Analyst V | 4 | $108,160 |
| Technology And Data - Software Engineer 4 | 4 | $153,920 |
Where Artech sponsors
| Worksite | Filings |
|---|---|
| Charlotte, NC | 79 |
| Plano, TX | 56 |
| Dallas, TX | 56 |
| Irving, TX | 14 |
| Jersey City, NJ | 11 |
| Mountain View, CA | 8 |
| Iselin, NJ | 6 |
| Paramus, NJ | 6 |
Notes
Source: US Department of Labor OFLC LCA disclosure data (FY2025 and FY2026 Q1–Q3) and USCIS H-1B Employer Data Hub (FY2021–FY2023), matched by normalized employer name. An LCA is filed before an H-1B petition and doesn’t mean a visa was issued. Past filings don’t guarantee that a specific role will be sponsored. How we build these pages · Request a correction