Home / Sponsors / Western Digital Technologies
Does Western Digital Technologies sponsor H-1B visas?
Yes — Western Digital Technologies is an active H-1B sponsor.
Western Digital Technologies filed 412 Labor Condition Applications (the first step of an H-1B) from Oct 2024 to Jun 2026, 100% certified, covering 5,117 positions.
USCIS approved 144 new and 347 continuing H-1B petitions in FY2021–23 (99% approval rate).
412LCA filings FY2025–26
$142,700median filed salary
$117,291–$159,182middle 50% salary range
0open US tech jobs
No open tech jobs tracked right now. We track public job boards; get notified when Western Digital Technologies posts a role:
Free weekly email of new jobs at proven H-1B sponsors. Unsubscribe anytime.
By role at Western Digital Technologies
Hardware & Embedded (107) · Software Engineering (86) · Data Science (14)
H-1B filings by year
| Fiscal year | LCA filings |
|---|---|
| FY2025 (Oct 2024–Sep 2025) | 235 |
| FY2026 (Oct 2025–Jun 2026) | 177 |
USCIS H-1B petition approvals
| Fiscal year | Approvals (new + continuing) |
|---|---|
| FY2021 | 205 |
| FY2022 | 230 |
| FY2023 | 56 |
Salaries Western Digital Technologies filed by job title
| Job title | Filings | Median salary |
|---|---|---|
| Staff Engineer, Hardware Development Engineering | 64 | $145,205 |
| Principal Engineer, Hardware Development Engineering | 26 | $158,995 |
| Staff Engineer, Development Engineering | 22 | $148,310 |
| Senior Engineer, Development Engineering | 16 | $110,761 |
| Senior Engineer, Industrial Engineering | 13 | $92,976 |
| Principal Engineer, Development Engineering | 13 | $148,310 |
| Senior Engineer, Asic Development Engineering | 9 | $90,376 |
| Analyst 4, Business Applications | 9 | $169,328 |
| Senior Engineer, Software Development Engineering (Apps) | 8 | $118,944 |
| Senior Engineer, Hardware Development Engineering | 8 | $105,101 |
| Staff Engineer, R&D Engineering | 8 | $149,854 |
| Scientist 2, Data Science | 8 | $131,862 |
| Senior Engineer, Data Engineering | 7 | $117,291 |
| Senior Engineer, Electronic Design Engineering | 6 | $111,800 |
| Scientist 3, Data Science | 6 | $171,149 |
Where Western Digital Technologies sponsors
| Worksite | Filings |
|---|---|
| San Jose, CA | 202 |
| Fremont, CA | 64 |
| Irvine, CA | 38 |
| Roseville, CA | 13 |
| Santa Clara, CA | 12 |
| Colorado Springs, CO | 12 |
| Milpitas, CA | 11 |
| Pleasanton, CA | 3 |
Notes
Source: US Department of Labor OFLC LCA disclosure data (FY2025 and FY2026 Q1–Q3) and USCIS H-1B Employer Data Hub (FY2021–FY2023), matched by normalized employer name. An LCA is filed before an H-1B petition and doesn’t mean a visa was issued. Past filings don’t guarantee that a specific role will be sponsored. How we build these pages · Request a correction